ID: 6267
Writing IIIc: Portfolio1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | Myself | 2007.04.11 | 128 | 2 |
2nd (campus life) May (200+ words) | My campas life | 2007.05.02 | 207 | 0 |
3rd (your choice) June 5 (250+ words) | My essays | 2007.06.06 | 251 | 0 |
4th (Kumamoto) June 18 (250+ words) | Kumamoto | 2007.06.13 | 260 | 3 |
5th (review 1) July 2 (175+ words) | movie | 2007.06.28 | 193 | 3 |
6th (review 2) July 16 (200+ words) | CD's | 2007.07.04 | 208 | 0 |
--- | --- | TOTALS: | 1247 | 8 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
・ I feel MY ESSAY the best. I can write so long. I can write good than first essay.2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* | |
2.1. Your first comment on your instructor's blog | Kumamoto-i: links, mailing list & wiki | 2007. 06.27 | 8 | ||
2.2. Your best comment on a classmate's blog | What is Kumamoto good points? |
| 10 | ||
2.3. Best comment by a classmate on your blog | Kumamoto | 2007. 06.20 | 26 | ||
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* | |
2.4.1. Any one of your essays | Myself | 2007.4.17 | 20 | ||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | ||
2.4.1.2. How did you respond to those comments? | --- | --- | |||
2.4.2. Any of your other posts | |||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | ||
2.4.2.2. How did you respond to those comments? | --- | --- | |||
2.5. Additional reflections on comments:
- ...I did not write least comments. So I want to write more. And I will write faster.
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 29 | 2007.04.17 |
3.2. Best typing speed trial | 101 | 2007.06.27 |
3.3. Average speed for three (3) most recent speed trials | 88 | |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | Lucky Break | 2007.05.02 | 52 | 0 |
1-02 | between two worlds | 2007.05.02 | 54 | 0 |
1-03 | Black mail | 2007.05.08 | 84 | 0 |
1-04 | survive | 2007.05.08 | 62 | 0 |
1-05 | The crown | 2007.05.08 | 58 | 0 |
1-06 | star reporter | 2007.05.09 | 68 | 0 |
1-07 | Orca | 2007.05.09 | 55 | 0 |
1-08 | Two Boyfriends | 2007.05.21 | 55 | 0 |
1-09 | Run for your life | 2007.05.21 | 42 | 0 |
1-10 | STARMAN | 2007.05.21 | 42 | 0 |
1-11 | The fifteenth character | 2007.05.21 | 35 | 0 |
1-12 | The Winner | 2007.06.05 | 84 | 0 |
--- | --- | TOTALS: | 730 | 0 |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I think The Winner. I could understand it. In addition, I can imagin this book. I can remember the book.
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | yes | |
5.1.1. Does the archive display the titles of posts? | yes | |
5.1.2. Is the archive organized by week? | yes | |
5.1.3. Is the archive at the top of the sidebar? | yes | |
5.2. Does your blog have labels displayed in sidebar? | yes | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| yes | |
| yes | |
| yes | |
5.2.2. Does your sidebar display other labels? | yes | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | yes | |
| yes | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | no | |
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- ...I don't still cosider.
6.0. Additional reflections on your blog writing:
- ...I was late to write the blog. I want to careful next semester. I want to type fast more.
7.0. Suggestions for your peers and successors:
...Study English more. And need practice a lot of typing. It is good for peers to study English every day.
7 件のコメント:
Hey, Lefty!
If you wish, you can use the label, "portfolios," for your portfolio and proto-portfolio, both this semester and next.
In addition, you ought to note that selection and assessment items require two or more reasons (e.g.: 4.2.). Moreover, section seven calls for multiple suggestions, and could include rationales as well.
Cheers.
Hi. I read your portofolio. I think your portofolio is good.
Hi lefty!! I think your book reviews are good and cool. Cheers.
Hi. I'm Kanachan!!Your portfolio is so nice!!!
Hi! I'm Miki! Your portforio is good.
Cheers.
Hi! I'm Satoshi. I read your portfolio. I think it is great, because there are many comments on your essays☆
I looked your portfolio. Yours is very good!! But you can write more.
コメントを投稿